Escudo de armas de Dominguez
This work (no. 44) was uploaded by @agus. Puntotek does not verify the authorship of what users upload: if you believe it infringes your rights, write to us.
Files open with the Puntotek app.
The numbers
Size by fabric count
| Count | Stitches/cm | The design | In inches | Fabric to buy * |
|---|---|---|---|---|
| 11 ct | 4.3 | 58.7 x 57.7 cm | 23.1 x 22.7 in | 75 x 74 cm |
| 14 ct | 5.5 | 46.1 x 45.4 cm | 18.1 x 17.9 in | 62 x 61 cm |
| 16 ct | 6.3 | 40.3 x 39.7 cm | 15.9 x 15.6 in | 56 x 56 cm |
| 18 ct | 7.1 | 35.8 x 35.3 cm | 14.1 x 13.9 in | 52 x 51 cm |
| 20 ct | 7.9 | 32.3 x 31.8 cm | 12.7 x 12.5 in | 48 x 48 cm |
| 22 ct | 8.7 | 29.3 x 28.9 cm | 11.5 x 11.4 in | 45 x 45 cm |
* The fabric to buy allows 8 cm on each side for the hoop and the frame. The highlighted row is 14-count, the most common: the pattern has the same number of stitches on every fabric, what changes is how big each one is.
Suggested fabric: white.
The threads
| Thread | Stitches | Of the total | Skeins * |
|---|---|---|---|
| DMC 310 | 11,050 | 25.4 % | 7 |
| DMC 905 | 8,439 | 19.4 % | 5 |
| DMC 444 | 7,100 | 16.3 % | 5 |
| DMC 3846 | 6,034 | 13.9 % | 4 |
| DMC BLANC | 4,300 | 9.9 % | 3 |
| DMC 666 | 4,171 | 9.6 % | 3 |
| DMC 02 | 1,828 | 4.2 % | 2 |
| DMC 168 | 932 | 2.1 % | 1 |
| DMC 3820 | 506 | 1.2 % | 1 |
| DMC 3072 | 484 | 1.1 % | 1 |
| DMC 318 | 466 | 1.1 % | 1 |
| DMC 646 | 354 | 0.8 % | 1 |
| DMC 3829 | 318 | 0.7 % | 1 |
| DMC 19 | 44 | 0.1 % | 1 |
| DMC 676 | 30 | 0.1 % | 1 |
| 15 threads | 43,503 | 100 % | 37 skeins |
* The skeins are a guide: they assume about 1,700 stitches per skein with two strands on 14-count, rounded up. Finer thread goes further, doubled thread goes less far.
What this one asks of you
It has 43,317 full cross, 186 half stitches, 2,319 backstitches.
It has 1,055 lone stitches, 2.4 % of the total, and 63 of those have no neighbour of their color at all. The more there are, the more the needle jumps.
